| Chicago AMM #1 busheling | Cleveland AMM #1 busheling | Pittsburg AMM #1 busheling | Chicago autoshred | |
|---|---|---|---|---|
| Jan 2020 | $300 | $320 | $300 | $297 |
| Feb 2020 | $290 | $310 | $290 | $277 |
| Mar 2020 | $300 | $320 | $300 | $277 |
| Apr 2020 | $270 | $290 | $270 | $227 |
| May 2020 | $310 | $330 | $310 | $255 |
| Jun 2020 | $320 | $340 | $310 | $255 |
| Jul 2020 | $280 | $300 | $270 | $235 |
| Aug 2020 | $260 | $280 | $250 | $235 |
| Sep 2020 | $290 | $310 | $280 | $280 |
| Oct 2020 | ||||
| Nov 2020 | ||||
| Dec 2020 | ||||
| Avg | $291 | $311 | $286 | $260 |
| Chicago AMM #1 busheling | Cleveland AMM #1 busheling | Pittsburg AMM #1 busheling | Chicago autoshred | |
|---|---|---|---|---|
| Jan 2019 | $375 | $400 | $380 | $325 |
| Feb 2019 | $355 | $380 | $360 | $325 |
| Mar 2019 | $375 | $400 | $380 | $345 |
| Apr 2019 | $350 | $380 | $360 | $322 |
| May 2019 | $315 | $340 | $320 | $392 |
| Jun 2019 | $285 | $310 | $290 | $262 |
| Jul 2019 | $280 | $300 | $280 | $262 |
| Aug 2019 | $300 | $320 | $300 | $282 |
| Sep 2019 | $260 | $280 | $260 | $252 |
| Oct 2019 | $220 | $240 | $220 | $217 |
| Nov 2019 | $240 | $260 | $240 | $237 |
| Dec 2019 | $270 | $290 | $270 | $267 |
| Avg | $302 | $325 | $305 | $282 |

